Main Page: Difference between revisions
Jump to navigation
Jump to search
(First draft of the main page.) |
No edit summary |
||
| (27 intermediate revisions by 4 users not shown) | |||
| Line 3: | Line 3: | ||
Welcome to the Wiki of the STFC Daresbury Lab Nuclear Physics group. This is a place to collect information on the group and the various projects it is involved with. Please see Carl about an account if you would like to add pages or update information on existing pages. | Welcome to the Wiki of the STFC Daresbury Lab Nuclear Physics group. This is a place to collect information on the group and the various projects it is involved with. Please see Carl about an account if you would like to add pages or update information on existing pages. | ||
Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software, in particular the Wikitext examples page might be useful for beginners [https:// | Consult the [//meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software, in particular the Wikitext examples page might be useful for beginners [https://www.mediawiki.org/wiki/Help:Wikitext_examples]. | ||
All pages apart from this one require an account for access. Contact [mailto:carl.unsworth@stfc.ac.uk Carl Unsworth] | |||
==NPG Information== | ==NPG Information== | ||
| Line 9: | Line 11: | ||
* [[NPG Computer Network]] | * [[NPG Computer Network]] | ||
* [[NPG Lab (T9)]] | * [[NPG Lab (T9)]] | ||
* [[NPG Electronics]] | |||
[[File:NPG GroupPhoto.JPG|400px]] | |||
==NPG Projects== | ==NPG Projects== | ||
* [[TimePix3]] | * [[TimePix3]] | ||
* [[FEBEX]] | |||
* [[Ion Trap]] | |||
* [[R3B]] | |||
* [[ZyDF_Metronome]] | |||
* [[AIDA]] | |||
* [[AGATA Phase2]] | |||
* [[FAUST]] | |||
* [[gamma-RIBF]] | |||
* [[Dassie]] | |||
*[http://npg.dl.ac.uk/documents/edoc000/index.html edocs (Older projects)] | |||
== How To's == | |||
* [[Compiling Linux Kernel For Embedded Systems]] | |||
* [[Accessing a VM on the NPG Computation Server]] | |||
* [[Install Cadence CAD tools on Linux system]] | |||
* [[Install LTSpice on a Linux system]] | |||
* [[NPG_Lab_(T9) | Remote Access to Equipment in T9]] | |||
* [[Linux Program Profiling And Debugging]] | |||
* [[STFC GitLab]] | |||
* [[Petalinux]] | |||
== STFC DL Links == | |||
* [[STFC Templates]] | |||
== Getting started == | == Getting started == | ||
| Line 19: | Line 49: | ||
* [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | * [https://lists.wikimedia.org/mailman/listinfo/mediawiki-announce MediaWiki release mailing list] | ||
* [//www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] | * [//www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] | ||
* [NPG Wiki Sandbox] | |||
Latest revision as of 16:23, 1 May 2025
NPG-Wiki
Welcome to the Wiki of the STFC Daresbury Lab Nuclear Physics group. This is a place to collect information on the group and the various projects it is involved with. Please see Carl about an account if you would like to add pages or update information on existing pages.
Consult the User's Guide for information on using the wiki software, in particular the Wikitext examples page might be useful for beginners [1].
All pages apart from this one require an account for access. Contact Carl Unsworth
NPG Information
NPG Projects
- TimePix3
- FEBEX
- Ion Trap
- R3B
- ZyDF_Metronome
- AIDA
- AGATA Phase2
- FAUST
- gamma-RIBF
- Dassie
- edocs (Older projects)
How To's
- Compiling Linux Kernel For Embedded Systems
- Accessing a VM on the NPG Computation Server
- Install Cadence CAD tools on Linux system
- Install LTSpice on a Linux system
- Remote Access to Equipment in T9
- Linux Program Profiling And Debugging
- STFC GitLab
- Petalinux