Index of /MIDAS/MIDAS_Release/MIDASNewGen/TclHttpd/Html/VME/V1725PSD

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]BaseLineFreeze.txt 2018-04-29 17:06 0  
[TXT]CFDParams.txt 2016-10-04 09:21 0  
[TXT]PSDThreshold.txt 2018-04-29 16:08 0  
[TXT]RecLen.txt 2018-04-29 11:33 0  
[TXT]VetoWidth.txt 2018-04-29 16:56 0  
[TXT]ZeroThreshold.txt 2018-04-29 11:55 0  
[TXT]AcqStatus.txt 2016-07-18 20:29 39  
[TXT]FPIOCtrl.txt 2016-07-18 20:29 56  
[TXT]FPTrigEnable.txt 2016-07-18 20:29 56  
[   ]AcqHalt.tcl 2016-07-18 20:29 64  
[TXT]TrigSrcEnable.txt 2016-07-18 20:29 64  
[TXT]VMECtrl.txt 2016-07-18 20:29 112  
[TXT]BaseLineMean.txt 2016-07-18 20:29 121  
[TXT]ChEnable.txt 2016-07-18 20:29 135  
[TXT]VMEStatus.txt 2016-07-18 20:29 140  
[TXT]PreTrig.txt 2016-07-18 20:29 145  
[TXT]PeakAvWin.txt 2016-07-18 20:29 148  
[TXT]CoincMode.txt 2016-07-18 20:29 163  
[TXT]PreGate.txt 2016-07-18 20:29 169  
[TXT]SystemOpts.txt 2016-07-18 20:29 175  
[TXT]TrigThreshold.txt 2016-07-18 20:29 196  
[TXT]TrigWidth.txt 2016-07-18 20:29 198  
[   ]AcqStart.tcl 2016-07-18 20:29 218  
[TXT]EvtsPerBuf.txt 2016-07-18 20:29 257  
[TXT]Extras.txt 2016-07-18 20:29 309  
[TXT]TrigHoldOff.txt 2016-07-18 20:29 329  
[TXT]CustSize.txt 2018-04-12 13:52 347  
[TXT]RunDelay.txt 2016-07-18 20:29 503  
[TXT]BuffOrg.txt 2016-07-18 20:29 513  
[TXT]BaseLine.txt 2016-07-18 20:29 518  
[TXT]Expert.txt 2016-07-18 20:29 911  
[TXT]AcqCtrl.txt 2016-07-18 20:29 915  
[TXT]RunDelay.tml 2016-07-18 20:29 1.0K 
[TXT]CustSize.tml 2018-04-29 10:53 1.0K 
[TXT]TrigValMask.txt 2016-07-18 20:29 1.0K 
[   ]AdcCalibration.tcl 2017-10-03 09:49 1.4K 
[TXT]ChEnable.tml 2016-07-18 20:29 1.7K 
[TXT]Config.txt 2016-07-18 20:29 1.8K 
[TXT]BuffOrg.tml 2016-07-18 20:29 1.8K 
[TXT]PreGate.tml 2016-07-18 20:29 1.9K 
[TXT]LongGate.tml 2016-07-18 20:29 1.9K 
[TXT]SelfTrig.tml 2016-07-18 20:29 1.9K 
[TXT]ShortGate.tml 2016-07-18 20:29 1.9K 
[TXT]TrigThreshold.tml 2016-07-18 20:29 2.0K 
[TXT]PreTrig.tml 2016-07-18 20:29 2.0K 
[TXT]EvtsPerBuf.tml 2016-07-18 20:29 2.0K 
[TXT]TrigWidth.tml 2018-05-08 14:54 2.0K 
[TXT]VMEStatus.tml 2016-07-18 20:29 2.0K 
[TXT]PSDThreshold.tml 2018-04-29 16:31 2.0K 
[TXT]TrigHoldOff.tml 2018-05-08 14:56 2.0K 
[TXT]DynRnge.tml 2016-09-27 11:24 2.1K 
[TXT]Charge.tml 2016-07-18 20:29 2.1K 
[TXT]PUR-GAPThreshold.tml 2018-04-29 16:52 2.1K 
[TXT]Polarity.tml 2016-07-18 20:29 2.1K 
[TXT]PeakAvWin.tml 2016-07-18 20:29 2.2K 
[TXT]CoincMode.tml 2016-07-18 20:29 2.2K 
[TXT]DCOffset.tml 2018-04-07 12:36 2.2K 
[TXT]RecLen.tml 2018-04-29 11:34 2.2K 
[TXT]BaseLine.tml 2018-04-29 15:54 2.3K 
[TXT]Extras.tml 2016-07-18 20:29 2.3K 
[TXT]BaseLineFreeze.tml 2018-04-29 17:28 2.3K 
[TXT]ZeroThreshold.tml 2018-04-29 12:01 2.3K 
[TXT]BaseLineMean.tml 2016-07-18 20:29 2.4K 
[   ]SystemOpts.tml 2016-07-18 20:29 2.6K 
[TXT]VetoWidth.tml 2018-04-29 19:09 3.4K 
[TXT]AlgorithmControl.txt 2016-07-18 20:29 3.5K 
[TXT]CFDParams.tml 2016-10-05 14:07 3.6K 
[TXT]V1725PSDShowDataFIFO..>2016-07-18 20:29 3.6K 
[TXT]V1730PSDShowDataFIFO..>2018-05-08 14:06 3.6K 
[TXT]V1725PSDShowBuffer.tml 2016-07-18 20:29 3.7K 
[TXT]V1730PSDShowBuffer.tml 2016-07-18 20:29 3.7K 
[   ]TempCalibration.tcl 2017-09-28 09:46 3.9K 
[TXT]firmwarestatus.txt 2016-07-18 20:29 4.1K 
[TXT]AcqCtrl.tml 2018-04-30 10:55 5.1K 
[TXT]VMECtrl.tml 2016-07-18 20:29 5.1K 
[TXT]FPTrigEnable.tml 2018-04-29 22:26 5.5K 
[TXT]TrigSrcEnable.tml 2018-04-29 22:08 5.6K 
[TXT]AcqStatus.tml 2018-04-30 11:02 6.1K 
[TXT]TrigValMask.tml 2016-07-19 15:36 7.3K 
[TXT]Config.tml 2018-04-29 22:51 9.3K 
[   ]V1725PSD.js 2018-04-08 15:47 12K 
[   ]V1730PSD.js 2018-05-08 14:04 12K 
[TXT]LocalTrigger.tml 2018-04-29 12:34 12K 
[TXT]FPIOCtrl.tml 2018-04-28 16:50 13K 
[   ]V1725PSD.defn.tcl 2018-04-29 22:37 13K 
[   ]V1730PSD.defn.tcl 2018-05-08 14:05 13K 
[TXT]V1725PSD.tml 2018-04-30 14:49 14K 
[TXT]V1730PSD.tml 2018-05-08 14:03 14K 
[TXT]V1725PSDRegisters.tml 2018-04-30 11:17 16K 
[TXT]V1730PSDRegisters.tml 2018-05-08 14:05 16K 
[TXT]AlgorithmControl.tml 2018-05-08 16:11 17K 
[   ]V1725PSD.tcl 2018-05-08 15:49 18K 
[   ]V1730PSD.tcl 2018-05-08 15:44 18K